Economic building count as Units lost

:arrow_forward: GAME INFORMATION

:point_down: These details are CRITICAL; DO NOT skip them or your issue may not be reviewed.

  • GAME BUILD #: 14.7908
  • GAME PLATFORM: Steam
  • OPERATING SYSTEM: Windows 10 / Windows 8 / Windows 7 / Mac / Linux

:arrow_forward: ISSUE EXPERIENCED

:point_down: DESCRIBE THE ISSUE IN DETAIL (below). LIMIT TO ONE BUG PER THREAD.
All buildings with <unittype>Economic</unittype> will be counted into kbstat="unitsLost" if they are destroyed or deleted by yourself in any state (0% progression foundation which will refund all costs / in construction / completed)

Here are two related technologies:


	<tech name="DEHCREVHundredDays" type="Normal">
		<dbid>10347</dbid>
		<displaynameid>125391</displaynameid>
		<cost resourcetype="Ships">1.0000</cost>
		<cost resourcetype="Food">5.0000</cost>
		<cost resourcetype="Wood">5.0000</cost>
		<cost resourcetype="Gold">5.0000</cost>
		<researchpoints>60.0000</researchpoints>
		<icon>resources\images\icons\techs\revolution\hundred_days.png</icon>
		<rollovertextid>125393</rollovertextid>
		<dynamiccostkbstat>unitsLost</dynamiccostkbstat>
		<kbstatfactorcap>100</kbstatfactorcap>
		<flag>HomeCity</flag>
		<flag>DEUsesValueText</flag>
		<flag>DEHCCardDynamicCount</flag>
		<flag>UniqueTech</flag>
		<flag>DEHCCardForcePopCheck</flag>
		<flag>CheckLandHCGatherPoint</flag>
		<effects>
			<effect type="Data2" amount="1.00" subtype="FreeHomeCityUnitByKBStat" unittype="Musketeer" kbstat="unitsLost" unitcap="100.00" relativity="Absolute">
				<target type="Player"></target>
			</effect>
			<effect type="Data" amount="0.70" subtype="Hitpoints" relativity="BasePercent">
				<target type="ProtoUnit">Musketeer</target>
			</effect>
			<effect type="Data" amount="0.70" subtype="Damage" allactions="1" relativity="BasePercent">
				<target type="ProtoUnit">Musketeer</target>
			</effect>
		</effects>
	</tech>

	<tech name="DEChurchDiaDeLosMuertos" type="Normal">
		<dbid>7843</dbid>
		<displaynameid>113068</displaynameid>
		<researchpoints>30.0000</researchpoints>
		<status>UNOBTAINABLE</status>
		<icon>resources\images\icons\techs\mexicans\dia_de_muertos.png</icon>
		<rollovertextid>113067</rollovertextid>
		<valuetext>{techResourceAmount(DEChurchDiaDeLosMuertos)}</valuetext>
		<flag>CountsTowardEconomicScore</flag>
		<flag>DEUsesValueText</flag>
		<prereqs>
			<techstatus status="Active">Colonialize</techstatus>
		</prereqs>
		<effects>
			<effect type="Data" amount="5.00" subtype="ResourceByKBStat" kbstat="unitsLost" resource="XP" relativity="Absolute">
				<target type="Player"></target>
			</effect>
			<effect type="Data" amount="5.00" subtype="ResourceByKBStat" kbstat="herdablesLost" resource="XP" relativity="Absolute">
				<target type="Player"></target>
			</effect>
		</effects>
	</tech>

:arrow_forward: FREQUENCY OF ISSUE

:point_down: How often does the issue occur? CHOSE ONE; DELETE THE REST!

  • 100% of the time / matches I play (ALWAYS)
1 Like
  • GAME BUILD #: 14.43676

Hi there, I noticed that this bug is still present. Would it be possible to get fixed? Thank you!