Age of Empires IV | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age I | Age II | Age III | Age IV | |||||||||||||
Health | Attack | Defense | Special | Health | Attack | Defense | Special | Health | Attack | Defense | Special | Health | Attack | Defense | Special | |
Spearmen | 70 | 6 | 0 | +15 vs C | 90 | 9 | 1 vs M & 1 vs R | +20 vs C | 110 | 11 | 2 vs M & 2 vs R | +23 vs C | 172 | 18 | 3 vs M & 3 vs R | +28 vs C |
Man-At-Arms | 155 | 14 | 6 vs M & 6 vs R | none | 238 | 22 | 8 vs M & 8 vs R | none | ||||||||
Handcannoneer | 150 | 42 | 3 vs M & 3 vs R | none | ||||||||||||
Horsemen | 100 | 7 | 1 vs R & 1 vs M | +7 vs R | 125 | 10 | 1 vs M & 2 vs R | +9 vs R | 155 | 13 | 2 vs M & 3 vs R | +11 vs R | 243 | 16 | 3 vs M & $ vs R | +13 vs R |
Lancer | 230 | 38 | 6 vs M & 6 vs R | none | 364 | 46 | 8 vs M & 8 vs R | none | ||||||||
Mangudai | 85 | 8 | 1 vs M & 1 vs R | none | 105 | 13 | 2 vs M & 2 vs R | none | 162 | 18 | 3 vs M & 3 vs R | none | ||||
Archer | 70 | 6 | 1 vs M & 1 vs R | +5 vs LI | 80 | 9 | 2 vs M & 2 vs R | +7 vs LI | 95 | 13 | 3 vs M & 3 vs R | +8 vs LI | ||||
Crossbowmen | 80 | 14 | 2 vs M & 2 vs R | +9 vs Heavy | 95 | 22 | 3 vs M & 3 vs R | +11 vs Heavy | ||||||||
Khan | 90 | 2 | 0 | none | 115 | 5 | 1 vs M & 1 vs R | none | 300 | 16 | 3 vs M & 3 vs R | none | 608 | 35 | 5 vs M & 5 vs R | none |
Springald | 200 | 60 | 8 vs R | +20 vs Siege | 260 | 60 | 12 vs R | +20 vs Siege | ||||||||
Mangonel | 240 | 12 | 8 vs R | +24 vs Building | 312 | 12 | 12 vs R | +24 vs Building | ||||||||
Trebuchet | 320 | 100 | 8 vs R | +200 vs Building | 416 | 100 | 12 vs R | +200 vs Building | ||||||||
Bombard | 624 | 204 | 16 vs R | +340 vs Building |
1 Like