Is there an active players/country for 2023?

I found this post from 2020 about active players/country, is there anything like that for 2023? I’m curious in which countries AoE2 is the most popular.

I mean 6. Vietnam, it’s no wonder why Return of Rome got a Vietnamese civ. I remember a 1999 AoE dev said that they added the Koreans in the Conquerors even though the Koreans weren’t conquerors because they hoped it would have good sales in Korea which is a hotbed for strategy games.

These are the 2020 numbers, based on the amount of active players in the last 28 days on 15 March 2020:

Country/Territory​ | Average 1v1 ELO top 10​ | No players 1v1​ | ** No players 1v1 > 1500 ELO**​ | No players TG​ | No players TG > 2k2.
Numbers are: Average elo top 10 → all players 1vs1 → all players 1vs1 > 1500 → TG all → TG 2k2.
So I think only the 2nd and 4th column matters for the total number of players at that given time.

1. China 2064​ > 500​ 79​ 384​ 67​
2. Brazil 2030​ > 500​ 96​ 404​ 81​
3. Germany 1970​ > 500​ 140​ > 500​ 115​
4. Argentina 1944​ > 500​ 62​ > 500​ 62​
5. Canada 1921​ > 500​ 31​ 410​ 20​
6. Vietnam 1919​ 119​ 22​ 86​ 14​
7. Italy 1870​ 330​ 35​ 221​ 33​
8. France 1860​ > 500​ 48​ > 500​ 43​
9. USA 1856​ > 500​ 84​ > 500​ 87​
10. Finland 1850​ 163​ 16​ 114​ 16​
11. Turkey 1827​ 448​ 25​ 321​ 17​
12. Mexico 1822​ > 500​ 40​ 336​ 42​
13. Taiwan 1807​ 443​ 53​ 248​ 46​
14. Chile 1803​ 402​ 30​ 265​ 32​
15. Poland 1802​ 141​ 11​ 89​ 14​
16, UK 1801​ >500​ 55​ > 500​ 43​
17. Russia 1793​ 118​ 17​ 68​ 17​
18. Australia 1761​ > 500​ 28​ 429​ 33​
19. Spain 1759​ > 500​ 44​ > 500​ 36​
20. Czech Republic 1748​ 208​ 19​ 134​ 16​
21. Netherlands 1740​ > 500​ 41​ 371​ 37​
22. Sweden 1736​ 287​ 28​ 204​ 20​
23. Japan 1716​ 105​ 14​ 65​ 15​
24. Belgium 1694​ 262​ 13​ 163​ 9​
25. Portugal 1649​ 105​ 14​ 65​ 16​
26. Norway 1637​ 167​ 13​ 111​ 7​
27. India 1627​ 169​ 12​ 118​ 15​
28. Hong Kong 1623​ 212​ 20​ 135​ 18​
29. Austria 1596​ 233​ 12​ 167​ 10​
30. Denmark 1580​ 124​ 8​ 82​ 6​
31. Peru 1564​ 96​ 8​ 59​ 5​
32. Switzerland 1553​ 412​ 14​ 257​ 18​
33. Colombia 1546​ 251​ 8​ 154​ 5​
34. Israel 1546​ 37​ 8​ 24​ 3​
35.New Zealand 1540​ 116​ 6​ 80​ 7​
36. Ireland 1514​ 47​ 3​ 38​ 4​
37. Romania 1513​ 80​ 7​ 48​ 5​
38. Hungary 1494​ 70​ 5​ 40​ 3​
39. Greece 1487​ 71​ 7​ 53​ 8​
40. Slovakia 1411​ 53​ 5​ 55​ 5​
41. Estonia 1344​ 34​ 3​ 14​ 0​
42. Singapore 1340​ 23​ 2​ 13​ 0​
43. Uruguay 1340​ 42​ 2​ 26​ 1​
44. Bulgaria 1336​ 42​ 0​ 30​ 0​
45. Lithuania 1324​ 21​ 2​ 12​ 1​
46. Croatia 1312​ 30​ 0​ 19​ 0​
47. Serbia 1309​ 12​ 1​ 4​ 1​
48. Ecuador 1304​ 20​ 0​ 16​ 1​
49. Morocco 1303​ 9​ 4​ 9​ 2​
50. Dominican Repbublic 1289​ 10​ 3​ 8​ 3​
51. Egypt 1288​ 11​ 1​ 7​ 1​
52. South Africa 1269​ 28​ 0​ 10​ 1​
53. Costa Rica 1232​ 14​ 0​ 8​ 0​
54.Ukraine 1223​ 13​ 1​ 10​ 1​
55. Paraguay 1184​ 11​ 0​ 11​ 0​
56. UAE 1093​ 10​ 0​ 8​ 0​
1 Like

Not a nice overview like the one you have from 2020, but maybe this is interesting to you:

Currently it seems like aoe2 has the most active players in the us by quite a bit, followed by Argentina and Germany. If you click “all time” you can see the number of accounts that have ever been ranked (probably a bit distorted by secondary accounts).

You can change the country and leaderboard and thus have access to most of the numbers listed in your table from 2020

1 Like

Are you looking for data so as to say look this country has more players so it should have more civs?

would be more interested to see all players globally rather than just 1v1 ranks, including custom lobbies etc.

alas campaign player who plays offline prob won’t be included but a wishlist

2 Likes

Same, but this is the best data I could find.

1 Like