Zeal does not affect all units and the percentages are off

The tooltip states that “Units healed by Scholars gain 50% attack speed for 3 seconds”, but does not make any distinction on specific types of units. However, it does not affect Men-at-Arms or any Elephant units. In addition to this, the percentage of increase is not accurate across the board and it does not affect all attack types with some units that have various weapon options.

Crossbow: 2.00 - 1.38 (31%)
Man-at-Arms: 1.25 - 1.25 (0%)
Spearman: 1.75 - 1.38 (21.14%)
Archer: 1.50 - 1.12 (25.33%)
Handcannoneer: 2.00 - 1.50 (25%)
War Elephant: Tusk: 2.75 - 2.75 / Spear: 1.75 - 1.75 (0%)
Tower Elephant: 2.75 - 2.75 / Spear: 1.25 - 1.25 (0%)
Scout: Bow: 2.62 - 1.62 (38.16%) / Fire Lance 3.75 - 3.75 (0%)
Horseman: 1.62 - 1.06 (34.56%)
Knight: Sword: Sword: 1.38 - 0.94 (31.88%) / Lance: 0.40 - 0.40 (0%)

1 Like